Laval vs Sherbrooke (23 jan. 15)



 

Volleyball Box Score

 
Volleyball Box Score
Vert & Or-Volleyball masculin 2014-2015
Laval vs Sherbrooke
(23 jan. 15 at Sherbrooke, Qc)

   Laval      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jean-Ph. Desjardins   5  13  3  25  .400  0  0  1  0  0  1  1  0  2 
3   Marc-Andre Morency   5  2  0  5  .400  52  0  5  0  11  0  1  0  0 
4   Vincent Thibault-B.   5  0  0  1  .000  2  0  0  2  18  0  0  0  1 
5   Vicente P.Villalobos  5  26  10  52  .308  0  0  3  0  6  1  1  0  1 
6   Sylvain Beneix   5  2  1  7  .143  0  0  2  0  2  0  1  0  0 
7   Olivier Jannini   4  5  4  16  .062  0  0  3  0  11  0  2  0  0 
8   Alexandre Raymond   5  0  0  0  .000  0  1  0  0  1  0  0  0  0 
9   Laurent Mailhot   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Olivier B.-Pinard   5  3  1  7  .286  0  0  2  0  4  1  4  0  0 
11  Bruno Lortie   5  9  4  25  .200  3  0  3  1  11  1  1  0  0 
12  Frederic Bolduc   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Alexandre Giguere   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
14  Nicolas Barr   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Hugo Leger   1  1  1  2  .000  0  0  1  0  0  0  1  0  0 
  Totals  5  61  24  141  .262  57  1  20  3  64  4  12  0  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  36  .306 
2  12  7  29  .172 
3  14  4  31  .323 
4  13  5  23  .348 
5  7  4  22  .136 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Laval   (3)  22  22  25  25  15      
Sherbrooke   (2)  25  25  22  18  13      

   Sherbrooke      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Martin Lafond   5  0  0  0  .000  0  0  0  1  7  0  0  0  0 
3   Daniel Moreau   5  13  7  42  .143  0  2  3  0  7  2  1  0  0 
4   Nicolas Tanguay   3  0  0  0  .000  0  0  2  0  0  0  0  0  0 
5   Charles-A. Tessier   4  0  0  0  .000  0  0  0  0  3  0  0  0  0 
6   William Marier   5  13  1  26  .462  1  0  4  1  16  2  2  0  1 
7   Samuel Surprenant   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Claude-Sam. Chretien  1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Joel Beauregard   5  1  0  10  .100  42  0  0  0  1  4  1  1  1 
11  Alexandre D'Amboise   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Alexandre Martel   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Hugo Rosso-Bonneau   5  17  4  36  .361  1  0  3  0  7  3  0  0  1 
14  Nicholas Lacroix   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  M-A. Harvey-Rousseau  5  5  0  8  .625  0  1  0  1  3  4  2  1  0 
16  Samuel Gagnon   5  1  3  11  -.182  1  0  3  0  1  2  1  0  0 
  Totals  5  50  15  133  .263  45  3  15  3  45  17  7  2  3 
  
  TOTAL TEAM BLOCKS: 20.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  25  .280 
2  14  2  40  .300 
3  13  4  29  .310 
4  10  3  26  .269 
5  4  4  13  .000 
    Site: Sherbrooke, Qc (Pavillon Univestrie)
Date: 23 jan. 15 Attend: 300 Time: 2:12
Referees: Denise Letourneau, Alain Simard

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Vert & Or-Volleyball masculin 2014-2015
Laval vs Sherbrooke
(23 jan. 15 at Sherbrooke, Qc)

   Laval      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Jean-Ph. Desjardins   5  13  3  25  .400  0  0  2  .000  0  1  0  .000  0  2  1  1  0  0  0  .000 
3   Marc-Andre Morency   5  2  0  5  .400  52  0  0  .000  0  5  0  .000  11  0  0  1  0  0  0  .000 
4   Vincent Thibault-B.   5  0  0  1  .000  2  0  1  2.000  0  0  0  .000  18  1  0  0  0  0  2  .000 
5   Vicente P.Villalobos  5  26  10  52  .308  0  0  1  .000  0  3  0  .000  6  1  1  1  0  0  0  .000 
6   Sylvain Beneix   5  2  1  7  .143  0  0  0  .000  0  2  0  .000  2  0  0  1  0  0  0  .000 
7   Olivier Jannini   4  5  4  16  .062  0  0  0  .000  0  3  0  .000  11  0  0  2  0  0  0  .000 
8   Alexandre Raymond   5  0  0  0  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000 
9   Laurent Mailhot   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Olivier B.-Pinard   5  3  1  7  .286  0  0  0  .000  0  2  0  .000  4  0  1  4  0  0  0  .000 
11  Bruno Lortie   5  9  4  25  .200  3  0  0  .000  0  3  0  .000  11  0  1  1  0  0  1  .000 
12  Frederic Bolduc   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Alexandre Giguere   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Nicolas Barr   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
17  Hugo Leger   1  1  1  2  .000  0  0  0  .000  0  1  0  .000  0  0  0  1  0  0  0  .000 
  Totals.........  5  61  24  141  .262  57  0  4  14.250  1  20  0  .000  64  4  4  12  0  0  3  .000 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  36  .306 
2  12  7  29  .172 
3  14  4  31  .323 
4  13  5  23  .348 
5  7  4  22  .136 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Laval   (3)  22  22  25  25  15      
Sherbrooke   (2)  25  25  22  18  13      

   Sherbrooke      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Martin Lafond   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
3   Daniel Moreau   5  13  7  42  .143  0  0  0  .000  2  3  0  .000  7  0  2  1  0  0  0  .000 
4   Nicolas Tanguay   3  0  0  0  .000  0  0  0  .000  0  2  0  .000  0  0  0  0  0  0  0  .000 
5   Charles-A. Tessier   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
6   William Marier   5  13  1  26  .462  1  0  1  1.000  0  4  0  .000  16  1  2  2  0  0  1  .000 
7   Samuel Surprenant   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Claude-Sam. Chretien  1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Joel Beauregard   5  1  0  10  .100  42  0  1  42.000  0  0  0  .000  1  1  4  1  1  0  0  .000 
11  Alexandre D'Amboise   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Alexandre Martel   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Hugo Rosso-Bonneau   5  17  4  36  .361  1  0  1  1.000  0  3  0  .000  7  1  3  0  0  0  0  .000 
14  Nicholas Lacroix   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  M-A. Harvey-Rousseau  5  5  0  8  .625  0  0  0  .000  1  0  0  .000  3  0  4  2  1  0  1  .000 
16  Samuel Gagnon   5  1  3  11  -.182  1  0  0  .000  0  3  0  .000  1  0  2  1  0  0  0  .000 
  Totals.........  5  50  15  133  .263  45  0  3  15.000  3  15  0  .000  45  3  17  7  2  0  3  .000 
  
  TOTAL TEAM BLOCKS: 20.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  25  .280 
2  14  2  40  .300 
3  13  4  29  .310 
4  10  3  26  .269 
5  4  4  13  .000 
    Site: Sherbrooke, Qc (Pavillon Univestrie)
Date: 23 jan. 15 Attend: 300 Time: 2:12
Referees: Denise Letourneau, Alain Simard

 

Short Box Score

 
Short Box Score (Match)
Vert & Or-Volleyball masculin 2014-2015
Laval vs Sherbrooke
(23 jan. 15 at Sherbrooke, Qc)

Laval def. Sherbrooke 22-25,22-25,25-22,25-18,15-13

Laval (Kills-aces-blocks) - Vicente P.Villalobos 26-0-2;
Jean-Ph. Desjardins 13-0-2; Bruno Lortie 9-0-2; Olivier Jannini 5-0-2;
Olivier B.-Pinard 3-0-5; Sylvain Beneix 2-0-1; Marc-Andre Morency
2-0-1; Hugo Leger 1-0-1; Alexandre Raymond 0-1-0; Totals 61-1-10.0.
(Assists) - Marc-Andre Morency 52. (Dig leaders) - Vincent Thibault-B.
18; Bruno Lortie 11; Olivier Jannini 11; Marc-Andre Morency 11

Sherbrooke (Kills-aces-blocks) - Hugo Rosso-Bonneau 17-0-3;
William Marier 13-0-4; Daniel Moreau 13-2-3; M-A. Harvey-Rousseau
5-1-6; Samuel Gagnon 1-0-3; Joel Beauregard 1-0-5; Totals 50-3-20.5.
(Assists) - Joel Beauregard 42. (Dig leaders) - William Marier 16;
Martin Lafond 7

Site: Sherbrooke, Qc (Pavillon Univestrie)

Date: 23 jan. 15 Attend: 300 Time: 2:12
Referees: Denise Letourneau, Alain Simard